Sem 1 & 2 Syllabus GTU(Gujarat technological University)

0

Please use desktop mode for better experience on mobile.

Click on (Subject Name | Subject Code | Known As)  Name to Download Syllabus.

(L T P) Comes under:- Teaching Scheme

Theory Marks (ESE(E), PA(M)) Comes under:- Examination Marks

Practical Marks (ESE VIVA(V), PA(I)) Comes under:- Examination Marks

SubCode Known As Subject Name Credits Teaching Scheme Examination Marks Total
Marks
L T P Theory Marks Practical Marks
ESE
(E)
PA
(M)
PA
(I)
ESE
Viva (V)
3110002 English English 3 2 0 2 70 30 20 30 150
3110003 PPS Programming for Problem Solving 4 3 0 2 70 30 20 30 150
3110005 BEE Basic Electrical Engineering 4 3 0 2 70 30 20 30 150
3110006 BME Basic Mechanical Engineering 4 3 0 2 70 30 20 30 150
3110007 ES Environmental Science 0 2 2 0 70 30 0 0 100
3110012 Workshop Workshop/Manufacturing Practices 2 0 0 4 0 0 20 80 100
3110013 EGD Engineering Graphics & Design 4 2 0 4 70 30 20 30 150
3110014 Maths-I Mathematics-I 5 3 2 0 70 30 0 0 100
3110015 Maths-II Mathematics-II 5 3 2 0 70 30 0 0 100
3110016 BE Basic Electronics 4 3 0 2 70 30 20 30 150
3110017 Induction Program 0 0 0 0 0 0 0 0 0
3110018 Physics – II Physics Group – II 4 3 0 2 70 30 20 30 150

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.
Post a Comment (0)
Our website uses cookies to enhance your experience. Learn More
Accept !
Loading...